Laughing Waters

 

StpPayment

Page history last edited by cpn 1 yr ago

The following Members have so far paid the STP charges . A New update information will be available. Please Call on the LWA to clear any dues. If the Property does not appear in this list , then it means that the owner of the plot has not paid - inspite of repeated requests .

As we know this is a 'Pay and Use ' service - those who dont figure in the list will not be allowed to connectthe sewage line into the STP in future. 

*Scroll to the bottom of the page for the Payments info.

 

Name Property # Amount Paid Balance
A. Mukherjee 133 25000 25000  
A.V. Reddy 151/152 25000 25000  
Abdul Basheer T.A 2 25000 25000  
Aditya Kaura 249/2 25000 25000  
Alok Kumar Rathi 82 25000 25000  
Amit Premy 135 25000 25000  
ANITA MARY GEORGE 221 25000 25000  
Anurag Jain 41 25000 25000  
Azim Premji 8 200000 200000  
B.V.NARSING RAO 280A 25000 25000  
BVS Prasad 201 25000 25000  
Col Bharadwaj 109 25000 25000  
Col. Bhasin 93 25000 25000  
Vijay Bhat 216/2 25000 15000 10000
Felix 28 25000 25000  
G.S. Nayar 5 25000 25000  
Girish.K.R 272 25000 25000  
Gleen Rego 197 25000 25000  
Gokul Menon 35 25000 25000  
GREEN VIEW –12 205 300000 300000  
GREEN VIEW –3 205 75000 75000  
HIMANSHU GUPTA 65 25000 15000 10000
Jayalakshmi Devi 249/10 25000 25000  
Kamal Katiyal 69 25000 25000  
Kannan . A 192 25000 25000  
Kiran Shankar 266 25000 25000  
LANSE PURUSHOTTOM 177 25000 15000 10000
LANSE PURUSHOTTUM 176 25000 15000 10000
LWORA Association common fund 500000 500000  
M.S Madiah 249/24 25000 25000  
Mahesh Seshadrinath.S 191 25000 25000  
Manjunath & Vasanthi 216 25000 25000  
Maya Appliances 198 25000 25000  
Medha Dalal 249/25/1 25000 25000  
Minal k Sood 24 25000 15000 10000
Mohan and Elizabeth Alapatt 256 25000 25000  
Mohan Reddy 249/5 25000 25000  
Monal K. Shah 249/32 25000 25000  
Murali 100 25000 25000  
Naga Sai Surya 158 25000 15000 10000
NAIR RADHAKRISHNAN 45 25000 25000  
Naveen 280 25000 25000  
P.B.Rao 249/30 25000 25000  
Paul Chowdary 261/262 25000 25000  
Preetha Menon 279 A 25000 25000  
Priyesh Modi 249/6 25000 25000  
R. Venkatraghavan 71 25000 25000  
R.N. Deshpande 20 25000 8300 16700
Rajat Kapoor 274/275 50000 50000  
Ramana Reddy 195 25000 25000  
Ramesh Babu PV 80 25000 25000  
Ramkishore Karoda 81 25000 25000  
RAVI RAJU 164 25000 25000  
RAVI RAJU 163 25000 25000  
Roby James 108 25000 25000  
Roop Kiran Baderdinni 27 25000 25000  
S. Prakash 97 25000 25000  
Sandeep Rao 184 25000 25000  
Sangeetha/Arun Kumar 217 25000 25000  
Sarbjit Singh/Jaybalan 53/2 25000 25000  
Sashikala Vaddada 245B 25000 25000  
Satish Chandra - 7 270 175000 175000  
Shanti Madiah 9 25000 15000 10000
Somaiah. K.T 214 25000 25000  
Sonal Marwaha 25 25000 15000 10000
Sridhar.K 201/2 25000 25000  
Srinivas Bahera 179 25000 15000 10000
Srinivas. K 201/1 25000 25000  
Sunil Radhakrishnan 202/2 25000 25000  
Suresh Kayanadath 271 25000 25000  
Suresh Kishinani 249/4 25000 25000  
Suresh Kodapala 249/33 25000 25000  
Suresh Menon 83 25000 25000  
Suresh Subramanyan 202/1 25000 25000  
Tasqeen Machchiwala 249/36 25000 25000  
TEJASVI-ROOPA 96 25000 25000  
Tharun Kumar 53/1 25000 25000  
Uday Kumar 260 25000 25000  
Uma Balakrishnan 63 25000 25000  
V. Ganapathy 171 25000 25000  
V.V. Subba Rao 245 25000 25000  
Varadarajan 198 25000 25000  
Varsha Shah 224 25000 25000  
Verghese.V.T 249/6 25000 25000  
Vijendra Rao 118 25000 25000  
Vinod Shetty 57/58 25000 10000 15000
Vinod Ullal 249/31 25000 25000  
Wipro 194,236,239,243 100000 100000  
         
         
         
    3425000 3298300 131700
         

 

 

 

 

Payments made to the experts -  Details - 1st Phase of STP on 2nd Main

* Expected Cost of the 1 phase STP - 14,00,000/-

# Date Amount Details
1 23.1.07 1,00,000 Paradigm Consultancy - 1st Installment
2 24.3.07 3,20,000 Prakruthi Constructions
3 15.6.07  60,898 Prakruthri - Temp soak Pit 2nd Main
4 15.6.07 3,92,579 Prakruthi - 2nd installment 2nd Main STP
 21.08.07 2,88,616.00  Prakruthi - payment
6 16.10.07 1,27,432.00  Prakruthi payment
7 16.10.07 13,435.00  TDS
8 03.11.07 17,500 Pumping out Sewage Water from STP
9   02.11.07  9385.00  Purchase of Pump
10 05.11.07 3,600.00  Pump fitting charges
11 22.12.07 1,25,000.00  Prakruthi Payment
12 19.01.08 93,000.00  final Settlement
  Total 15,82,490.00  

 

 

Comments (0)

You don't have permission to comment on this page.